The electronic Indian visa can be obtained entirely online with no visits to the Embassy
India eVisa is an electronic document allowing its holder to stay in India for a short period of time for leisure, business, or medical treatment purpose.
The electronic Indian visa can be obtained entirely online with no visits to the Embassy made during the application process.
Moreover, the processing of the Indian eVisa takes maximally 72 hours and the applications submitted are reviewed only during business days.
That is why, it’s crucial to submit one’s India eVisa application at least 3 business days before the planned departure or if possible - earlier.
Travellers can choose from five different India eVisa types that differ in terms of the length of the stay allowed, purpose of travel, and validity period.
Indian e-Visa system offers 5 different types of electronic visas. Eligible travelers can choose the one that best suits their travel needs, visit India for certain purposes and stay there for various periods of time.
Among the available e-Visa types, there are:
Important note: Travelers from Japan and the US are permitted to 6-month stay in India as holders of a 5-year e-Visa type.
Those who will travel for medical or business reasons must additionally attach the following:
After maximally 72 business hours, the approved e-Visa to India will be sent to your email address too.
Please note that the processing time may take a bit longer due to various reasons, including making some mistakes in your online form. The final decision to approve your visa application is at the total discretion of the Indian authorities.
Once you receive your e-Visa in PDF form, make sure to download it and print it out. Do not forget to take its physical copy for your trip to India!
Albania | Andorra | Angola |
Antigua and Barbuda | Argentina | Armenia |
Australia | Austria | Azerbaijan |
Bahamas | Barbados | Belize |
Belgium | Bolivia | Bosnia and Herzegovina |
Botswana | Brazil | Brunei |
Bulgaria | Burundi | Cambodia |
Cameroon | Cape Verde | Chile |
China | Colombia | Comoros |
Costa Rica | Cote D'Ivoire | Croatia |
Cuba | Cyprus | Czech Republic |
Denmark | Djibouti | Dominica |
Dominican Republic | Ecuador | El Salvador |
Eritrea | Estonia | Eswatini |
Fiji | Finland | France |
Gabon | Gambia | Georgia |
Germany | Ghana | Greece |
Grenada | Guatemala | Guinea |
Guyana | Haiti | Honduras |
Hong Kong | Hungary | Iceland |
Indonesia | Israel | Italy |
Jamaica | Japan | Jordan |
Kazakhstan | Kenya | Kiribati |
Kyrgyzstan | Laos | Latvia |
Lesotho | Liberia | Liechtenstein |
Lithuania | Luxembourg | Macau |
Macedonia | Madagascar | Malawi |
Malaysia | Mali | Malta |
Marshall Islands | Mauritius | Mexico |
Micronesia | Moldova | Monaco |
Mongolia | Montenegro | Mozambique |
Myanmar | Namibia | Nauru |
Netherlands | New Zealand | Cook Islands |
Niue | Nicaragua | Niger |
Norway | Oman | Palau |
Palestine | Panama | Papua New Guinea |
Paraguay | Peru | Philippines |
Poland | Portugal | Qatar |
Romania | Russia | Rwanda |
Saint Kitts and Nevis | Saint Lucia | Saint Vincent and the Grenadines |
Samoa | San Marino | Senegal |
Serbia | Seychelles | Sierra Leone |
Singapore | Slovakia | Slovenia |
Solomon Islands | South Africa | South Korea |
Spain | Suriname | Sweden |
Switzerland | Taiwan | Tajikistan |
Tanzania | Thailand | Timor-Leste |
Tonga | Trinidad and Tobago | Tuvalu |
Uganda | Ukraine | United Arab Emirates |
United Kingdom | United States | Uruguay |
Uzbekistan | Vanuatu | Vatican City |
Venezuela | Vietnam | Zambia |
Zimbabwe |